Belt Size Chart
BELT SIZE CHART
BELT SIZE | WAIST SIZE | INCHES | CENTIMETERS |
S | 26 - 28" | 29 - 31" | 71 - 81 |
M | 30 - 32" | 32 - 34" | 81 - 95 |
L | 34 - 36" | 36 - 38" | 91 - 105 |
XL | 38 - 40" | 40 - 42" | 101 - 115 |
XXL | 42 - 44" | 46 - 48" | 112 - 121 |
BELT SIZE | WAIST SIZE | INCHES | CENTIMETERS |
S | 26 - 28" | 29 - 31" | 71 - 81 |
M | 30 - 32" | 32 - 34" | 81 - 95 |
L | 34 - 36" | 36 - 38" | 91 - 105 |
XL | 38 - 40" | 40 - 42" | 101 - 115 |
XXL | 42 - 44" | 46 - 48" | 112 - 121 |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.